Sign In | Join Free | My isp.org.cn |
|
Brand Name : LEADYO
Model Number : LP12V120
Certification : UN38.3, CE,MSDS,UKCA
Place of Origin : China
MOQ : 1pcs
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online
Supply Ability : 60Mwh
Delivery Time : 15-45 Days
Packaging Details : UN3480 Standard Export
Nominal voltage : 12.8V
Nominal capacity : 120Ah
Weight : 13kg
SizeSize : 552*110*240mm
continuous current : 150A
Peak current : 500A
Terminals : M8
High Light : 12V lithium ion battery
Slim Deep cycle LiFePO4 120Ah 12V lithium ion battery for Caravan
Our 12V series battery pack support 4pcs in series ,and unlimited in parallel . our BMS has the short circuit function ,when user connect Pos and Neg together without damaging the cells and bms .
Features:
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 12.8V | Terminal Type | M8 | |
Nominal Capacity | 120Ah | Weight | 13kg | |
Nominal Energy | 1536Wh | Case Dimension(L*W*H) | 552*110*240mm | |
Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
Capacity | @24A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 | |
Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
Maximum In Series | 4 PCS | BMS:low voltage,high voltage,over temperature, | ||
Maximum In Parallel | No limit | Over current,short-circuit protection .etc | ||
Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
MAX Continuous Discharge Current | 150A | Max Charge Current | 150A | |
Peak Current | 500A | Recommended Charge Current | 30A - 60A | |
Discharge pulse current | 700±50A (31±10ms) | End of Charge voltage | 14.4V±0.2V | |
BMS Low Voltge Cut-off | 10V | End of discharge voltage | 10V | |
Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
Charge Temperature | -20~+45℃ | UL1642 & IEC62133 for cells | ||
Storage Temperature Range | -20~+45℃ | |||
BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
Battery High Temperature Protection | 60℃ |
FAQ
![]() |
LiFePO4 120Ah Slim Lithium Deep Cycle Battery 12V For Caravan Images |